Platform Features
Everything you need to run world-class events
60+ features across AI generation, live engagement, networking, marketing, and more. Built to beat BoomPop, Constant Contact, and Eventee.
AI Swarm Generation
- โ 5 specialized AI agents run in parallel
- โ Speaker Agent researches and curates lineup
- โ Venue Agent matches event to perfect location
- โ Schedule Agent builds full timetable
- โ Pricing Agent sets optimal ticket tiers
- โ Branding Agent creates visual identity
- โ Complete event in under 60 seconds
- โ Fully editable AI output
Competitor Comparison
How we stack up
| Feature | Launchpad | BoomPop | Constant Contact | Eventee |
|---|---|---|---|---|
| AI event generation | โ | โ | โ | โ |
| 60-second setup | โ | โ | โ | โ |
| Live Q&A & polls | โ | โ | โ | โ |
| Matchmaking networking | โ | โ | โ | โ |
| Email marketing | โ | โ | โ | โ |
| QR check-in | โ | โ | โ | โ |
| Personal agenda | โ | โ | โ | โ |
| Hybrid streaming | โ | โ | โ | โ |
| Budget tracking | โ | โ | โ | โ |
| 20+ integrations | โ | โ | โ | โ |
| Gamification | โ | โ | โ | โ |
| Event website builder | โ | โ | โ | โ |
| Vendor RFP automation | โ | โ | โ | โ |
| Native mobile app | โ | โ | โ | โ |
| $0 starting price | โ | โ | โ | โ |
| White-label option | โ | โ | โ | โ |
Launchpad: 15/16 โ ยท BoomPop: 4/16 ยท Constant Contact: 4/16 ยท Eventee: 9/16